Sunrise, sunset, moonrise and moonset worldwide / Malaysia
Sunrise, sunset, moonrise and moonset in Yong Peng
2026-08-18 Tuesday (Today)
- Sunrise
- 07:05
- Sunset
- 19:17
- Moonrise
- 11:20
- Moonset
- 23:37
Month: August 2026
- Earliest sunrise this month
- 28 07:03
- Latest sunset this month
- 01 19:20
- Longest day this month
- 01 12h 13m
- Shortest day this month
- 26 12h 10m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:07 | 19:20 | 12h 13m | 21:24 | 09:00 |
| 02 | SundaySun | 07:07 | 19:20 | 12h 13m | 22:06 | 09:44 |
| 03 | MondayMon | 07:07 | 19:20 | 12h 13m | 22:49 | 10:28 |
| 04 | TuesdayTue | 07:07 | 19:19 | 12h 12m | 23:34 | 11:14 |
| 05 | WednesdayWed | 07:07 | 19:19 | 12h 12m | 12:02 | |
| 06 | ThursdayThu | 07:07 | 19:19 | 12h 12m | 00:23 | 12:55 |
| 07 | FridayFri | 07:07 | 19:19 | 12h 12m | 01:17 | 13:53 |
| 08 | SaturdaySat | 07:07 | 19:19 | 12h 12m | 02:16 | 14:55 |
| 09 | SundaySun | 07:06 | 19:19 | 12h 13m | 03:19 | 16:00 |
| 10 | MondayMon | 07:06 | 19:19 | 12h 13m | 04:24 | 17:04 |
| 11 | TuesdayTue | 07:06 | 19:18 | 12h 12m | 05:28 | 18:05 |
| 12 | WednesdayWed | 07:06 | 19:18 | 12h 12m | 06:28 | 19:01 |
| 13 | ThursdayThu | 07:06 | 19:18 | 12h 12m | 07:24 | 19:53 |
| 14 | FridayFri | 07:06 | 19:18 | 12h 12m | 08:15 | 20:40 |
| 15 | SaturdaySat | 07:06 | 19:17 | 12h 11m | 09:03 | 21:25 |
| 16 | SundaySun | 07:06 | 19:17 | 12h 11m | 09:49 | 22:09 |
| 17 | MondayMon | 07:06 | 19:17 | 12h 11m | 10:34 | 22:52 |
| 18 | TuesdayTue | 07:05 | 19:17 | 12h 12m | 11:20 | 23:37 |
| 19 | WednesdayWed | 07:05 | 19:16 | 12h 11m | 12:06 | |
| 20 | ThursdayThu | 07:05 | 19:16 | 12h 11m | 12:55 | 00:23 |
| 21 | FridayFri | 07:05 | 19:16 | 12h 11m | 13:45 | 01:12 |
| 22 | SaturdaySat | 07:05 | 19:16 | 12h 11m | 14:36 | 02:02 |
| 23 | SundaySun | 07:04 | 19:15 | 12h 11m | 15:28 | 02:53 |
| 24 | MondayMon | 07:04 | 19:15 | 12h 11m | 16:18 | 03:45 |
| 25 | TuesdayTue | 07:04 | 19:15 | 12h 11m | 17:07 | 04:35 |
| 26 | WednesdayWed | 07:04 | 19:14 | 12h 10m | 17:54 | 05:24 |
| 27 | ThursdayThu | 07:04 | 19:14 | 12h 10m | 18:38 | 06:11 |
| 28 | FridayFri | 07:03 | 19:14 | 12h 11m | 19:22 | 06:57 |
| 29 | SaturdaySat | 07:03 | 19:13 | 12h 10m | 20:04 | 07:41 |
| 30 | SundaySun | 07:03 | 19:13 | 12h 10m | 20:48 | 08:26 |
| 31 | MondayMon | 07:03 | 19:13 | 12h 10m | 21:33 | 09:12 |
Details
- 12h 11m
- 13:12
- 06:44
- 19:38
- 06:20
- 20:02
- 05:55
- 20:27
- 18:48
- 103°
- 256°
- 78°
- 1.012 AU
- 393,160 km
- Waxing crescent (30%)
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Latitude
- 2.0136
- Longitude
- 103.0659
- Altitude
- 9m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.