Sunrise, sunset, moonrise and moonset worldwide / Philippines
Sunrise, sunset, moonrise and moonset in Jose Rizal
2026-08-18 Tuesday (Today)
- Sunrise
- 06:01
- Sunset
- 18:26
- Moonrise
- 10:28
- Moonset
- 22:28
Month: August 2026
- Earliest sunrise this month
- 01 06:00
- Latest sunset this month
- 01 18:31
- Longest day this month
- 01 12h 31m
- Shortest day this month
- 31 12h 19m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:00 | 18:31 | 12h 31m | 20:27 | 07:56 |
| 02 | SundaySun | 06:00 | 18:31 | 12h 31m | 21:06 | 08:43 |
| 03 | MondayMon | 06:00 | 18:31 | 12h 31m | 21:46 | 09:30 |
| 04 | TuesdayTue | 06:00 | 18:31 | 12h 31m | 22:28 | 10:19 |
| 05 | WednesdayWed | 06:00 | 18:30 | 12h 30m | 23:14 | 11:11 |
| 06 | ThursdayThu | 06:00 | 18:30 | 12h 30m | 12:06 | |
| 07 | FridayFri | 06:00 | 18:30 | 12h 30m | 00:04 | 13:06 |
| 08 | SaturdaySat | 06:00 | 18:29 | 12h 29m | 01:01 | 14:10 |
| 09 | SundaySun | 06:00 | 18:29 | 12h 29m | 02:03 | 15:15 |
| 10 | MondayMon | 06:01 | 18:29 | 12h 28m | 03:09 | 16:18 |
| 11 | TuesdayTue | 06:01 | 18:28 | 12h 27m | 04:14 | 17:17 |
| 12 | WednesdayWed | 06:01 | 18:28 | 12h 27m | 05:17 | 18:11 |
| 13 | ThursdayThu | 06:01 | 18:28 | 12h 27m | 06:16 | 18:59 |
| 14 | FridayFri | 06:01 | 18:27 | 12h 26m | 07:11 | 19:43 |
| 15 | SaturdaySat | 06:01 | 18:27 | 12h 26m | 08:02 | 20:25 |
| 16 | SundaySun | 06:01 | 18:27 | 12h 26m | 08:51 | 21:05 |
| 17 | MondayMon | 06:01 | 18:26 | 12h 25m | 09:40 | 21:46 |
| 18 | TuesdayTue | 06:01 | 18:26 | 12h 25m | 10:28 | 22:28 |
| 19 | WednesdayWed | 06:01 | 18:25 | 12h 24m | 11:18 | 23:12 |
| 20 | ThursdayThu | 06:01 | 18:25 | 12h 24m | 12:08 | 23:58 |
| 21 | FridayFri | 06:01 | 18:24 | 12h 23m | 13:00 | |
| 22 | SaturdaySat | 06:01 | 18:24 | 12h 23m | 13:52 | 00:47 |
| 23 | SundaySun | 06:01 | 18:23 | 12h 22m | 14:43 | 01:38 |
| 24 | MondayMon | 06:01 | 18:23 | 12h 22m | 15:32 | 02:30 |
| 25 | TuesdayTue | 06:01 | 18:22 | 12h 21m | 16:19 | 03:22 |
| 26 | WednesdayWed | 06:01 | 18:22 | 12h 21m | 17:04 | 04:13 |
| 27 | ThursdayThu | 06:01 | 18:21 | 12h 20m | 17:46 | 05:03 |
| 28 | FridayFri | 06:01 | 18:21 | 12h 20m | 18:26 | 05:52 |
| 29 | SaturdaySat | 06:00 | 18:20 | 12h 20m | 19:06 | 06:39 |
| 30 | SundaySun | 06:00 | 18:20 | 12h 20m | 19:46 | 07:27 |
| 31 | MondayMon | 06:00 | 18:19 | 12h 19m | 20:27 | 08:16 |
Details
- 12h 25m
- 12:14
- 05:40
- 18:47
- 05:15
- 19:12
- 04:49
- 19:37
- 17:57
- 103°
- 256°
- 85°
- 1.012 AU
- 392,939 km
- Waxing crescent (29%)
- Time zone
- Asia/Manila
- UTC offset
- UTC+8
- Latitude
- 8.8772
- Longitude
- 117.5041
- Altitude
- 17m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.