Sunrise, sunset, moonrise and moonset worldwide / Palestinian Territory
Sunrise, sunset, moonrise and moonset in Banī Na‘īm
2026-08-17 Monday (Today)
- Sunrise
- 06:00
- Sunset
- 19:25
- Moonrise
- 10:40
- Moonset
- 22:00
Month: August 2026
- Earliest sunrise this month
- 01 05:50
- Latest sunset this month
- 01 19:40
- Longest day this month
- 01 13h 50m
- Shortest day this month
- 31 13h 0m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:50 | 19:40 | 13h 50m | 21:10 | 08:25 |
| 02 | SundaySun | 05:50 | 19:39 | 13h 49m | 21:38 | 09:24 |
| 03 | MondayMon | 05:51 | 19:38 | 13h 47m | 22:06 | 10:24 |
| 04 | TuesdayTue | 05:51 | 19:38 | 13h 47m | 22:37 | 11:25 |
| 05 | WednesdayWed | 05:52 | 19:37 | 13h 45m | 23:12 | 12:30 |
| 06 | ThursdayThu | 05:53 | 19:36 | 13h 43m | 23:53 | 13:38 |
| 07 | FridayFri | 05:53 | 19:35 | 13h 42m | 14:49 | |
| 08 | SaturdaySat | 05:54 | 19:34 | 13h 40m | 00:43 | 15:58 |
| 09 | SundaySun | 05:55 | 19:33 | 13h 38m | 01:43 | 17:03 |
| 10 | MondayMon | 05:55 | 19:32 | 13h 37m | 02:51 | 17:59 |
| 11 | TuesdayTue | 05:56 | 19:31 | 13h 35m | 04:04 | 18:47 |
| 12 | WednesdayWed | 05:57 | 19:30 | 13h 33m | 05:18 | 19:27 |
| 13 | ThursdayThu | 05:57 | 19:29 | 13h 32m | 06:28 | 20:01 |
| 14 | FridayFri | 05:58 | 19:28 | 13h 30m | 07:35 | 20:32 |
| 15 | SaturdaySat | 05:59 | 19:27 | 13h 28m | 08:39 | 21:01 |
| 16 | SundaySun | 05:59 | 19:26 | 13h 27m | 09:40 | 21:30 |
| 17 | MondayMon | 06:00 | 19:25 | 13h 25m | 10:40 | 22:00 |
| 18 | TuesdayTue | 06:01 | 19:24 | 13h 23m | 11:40 | 22:32 |
| 19 | WednesdayWed | 06:01 | 19:23 | 13h 22m | 12:39 | 23:08 |
| 20 | ThursdayThu | 06:02 | 19:22 | 13h 20m | 13:37 | 23:48 |
| 21 | FridayFri | 06:03 | 19:21 | 13h 18m | 14:34 | |
| 22 | SaturdaySat | 06:03 | 19:20 | 13h 17m | 15:28 | 00:34 |
| 23 | SundaySun | 06:04 | 19:19 | 13h 15m | 16:17 | 01:25 |
| 24 | MondayMon | 06:04 | 19:17 | 13h 13m | 17:00 | 02:20 |
| 25 | TuesdayTue | 06:05 | 19:16 | 13h 11m | 17:39 | 03:19 |
| 26 | WednesdayWed | 06:06 | 19:15 | 13h 9m | 18:13 | 04:18 |
| 27 | ThursdayThu | 06:06 | 19:14 | 13h 8m | 18:44 | 05:18 |
| 28 | FridayFri | 06:07 | 19:13 | 13h 6m | 19:13 | 06:17 |
| 29 | SaturdaySat | 06:08 | 19:11 | 13h 3m | 19:41 | 07:17 |
| 30 | SundaySun | 06:08 | 19:10 | 13h 2m | 20:09 | 08:17 |
| 31 | MondayMon | 06:09 | 19:09 | 13h 0m | 20:40 | 09:19 |
Details
- 13h 25m
- 12:43
- 05:39
- 19:46
- 05:08
- 20:17
- 04:37
- 20:48
- 18:48
- 107°
- 252°
- 72°
- 1.012 AU
- 388,818 km
- Waxing crescent (22%)
- Time zone
- Asia/Hebron
- UTC offset
- UTC+3
- Latitude
- 31.5159
- Longitude
- 35.1642
- Altitude
- 968m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.