Today Sunrise

Palestinian Territory

Sunrise, sunset, moonrise and moonset in Ţūbās

Time zone
Asia/Hebron
UTC offset
UTC+3
Latitude
32.3209
Longitude
35.3699
Altitude
375 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:29 AM6:26 PM11h 57m
2Fri6:30 AM6:24 PM11h 54m
3Sat6:31 AM6:23 PM11h 52m
4Sun6:31 AM6:22 PM11h 51m
5Mon6:32 AM6:21 PM11h 49m
6Tue6:33 AM6:19 PM11h 46m
7Wed6:33 AM6:18 PM11h 45m
8Thu6:34 AM6:17 PM11h 43m
9Fri6:35 AM6:16 PM11h 41m
10Sat6:35 AM6:14 PM11h 39m
11Sun6:36 AM6:13 PM11h 37m
12Mon6:37 AM6:12 PM11h 35m
13Tue6:37 AM6:11 PM11h 34m
14Wed6:38 AM6:10 PM11h 32m
15Thu6:39 AM6:08 PM11h 29m
16Fri6:40 AM6:07 PM11h 27m
17Sat6:40 AM6:06 PM11h 26m
18Sun6:41 AM6:05 PM11h 24m
19Mon6:42 AM6:04 PM11h 22m
20Tue6:43 AM6:03 PM11h 20m
21Wed6:43 AM6:02 PM11h 19m
22Thu6:44 AM6:01 PM11h 17m
23Fri6:45 AM5:59 PM11h 14m
24Sat5:46 AM4:58 PM11h 12m
25Sun5:46 AM4:57 PM11h 11m
26Mon5:47 AM4:56 PM11h 9m
27Tue5:48 AM4:55 PM11h 7m
28Wed5:49 AM4:54 PM11h 5m
29Thu5:50 AM4:53 PM11h 3m
30Fri5:50 AM4:53 PM11h 3m
31Sat5:51 AM4:52 PM11h 1m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country