Today Sunrise

Paraguay

Sunrise, sunset, moonrise and moonset in Itauguá

Time zone
America/Asuncion
UTC offset
UTC-3
Latitude
-25.3926
Longitude
-57.3542
Altitude
140 m

Tuesday, September 1, 2026

Wednesday, September 2, 2026

Month: September 2026

Earliest sunrise this month
Sep 1, 8:00 AM
Latest sunset this month
Sep 1, 8:00 PM
Longest day this month
Sep 1, 12h 59m
Shortest day this month
Sep 1, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue6:59 AM6:39 PM11h 40m
2Wed6:58 AM6:39 PM11h 41m
3Thu6:57 AM6:40 PM11h 43m
4Fri6:56 AM6:40 PM11h 44m
5Sat6:55 AM6:40 PM11h 45m
6Sun6:54 AM6:41 PM11h 47m
7Mon6:53 AM6:41 PM11h 48m
8Tue6:52 AM6:41 PM11h 49m
9Wed6:51 AM6:42 PM11h 51m
10Thu6:50 AM6:42 PM11h 52m
11Fri6:49 AM6:43 PM11h 54m
12Sat6:48 AM6:43 PM11h 55m
13Sun6:47 AM6:43 PM11h 56m
14Mon6:46 AM6:44 PM11h 58m
15Tue6:45 AM6:44 PM11h 59m
16Wed6:43 AM6:44 PM12h 1m
17Thu6:42 AM6:45 PM12h 3m
18Fri6:41 AM6:45 PM12h 4m
19Sat6:40 AM6:46 PM12h 6m
20Sun6:39 AM6:46 PM12h 7m
21Mon6:38 AM6:46 PM12h 8m
22Tue6:37 AM6:47 PM12h 10m
23Wed6:36 AM6:47 PM12h 11m
24Thu6:35 AM6:47 PM12h 12m
25Fri6:34 AM6:48 PM12h 14m
26Sat6:33 AM6:48 PM12h 15m
27Sun6:31 AM6:49 PM12h 18m
28Mon6:30 AM6:49 PM12h 19m
29Tue6:29 AM6:49 PM12h 20m
30Wed6:28 AM6:50 PM12h 22m

Details · Tuesday, September 1, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country