Sunrise, sunset, moonrise and moonset worldwide / Russia
Sunrise, sunset, moonrise and moonset in Kostroma
2026-08-18 Tuesday (Today)
- Sunrise
- 04:41
- Sunset
- 19:56
- Moonrise
- 12:39
- Moonset
- 20:38
Month: August 2026
- Earliest sunrise this month
- 01 04:05
- Latest sunset this month
- 01 20:37
- Longest day this month
- 01 16h 32m
- Shortest day this month
- 31 14h 12m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:05 | 20:37 | 16h 32m | 21:07 | 07:26 |
| 02 | SundaySun | 04:07 | 20:35 | 16h 28m | 21:11 | 08:51 |
| 03 | MondayMon | 04:09 | 20:33 | 16h 24m | 21:14 | 10:17 |
| 04 | TuesdayTue | 04:11 | 20:30 | 16h 19m | 21:18 | 11:46 |
| 05 | WednesdayWed | 04:13 | 20:28 | 16h 15m | 21:25 | 13:21 |
| 06 | ThursdayThu | 04:16 | 20:26 | 16h 10m | 21:36 | 15:01 |
| 07 | FridayFri | 04:18 | 20:24 | 16h 6m | 21:57 | 16:42 |
| 08 | SaturdaySat | 04:20 | 20:21 | 16h 1m | 22:40 | 18:12 |
| 09 | SundaySun | 04:22 | 20:19 | 15h 57m | 23:55 | 19:13 |
| 10 | MondayMon | 04:24 | 20:16 | 15h 52m | 19:45 | |
| 11 | TuesdayTue | 04:26 | 20:14 | 15h 48m | 01:36 | 20:01 |
| 12 | WednesdayWed | 04:28 | 20:11 | 15h 43m | 03:23 | 20:10 |
| 13 | ThursdayThu | 04:31 | 20:09 | 15h 38m | 05:07 | 20:16 |
| 14 | FridayFri | 04:33 | 20:06 | 15h 33m | 06:44 | 20:20 |
| 15 | SaturdaySat | 04:35 | 20:04 | 15h 29m | 08:16 | 20:24 |
| 16 | SundaySun | 04:37 | 20:01 | 15h 24m | 09:45 | 20:27 |
| 17 | MondayMon | 04:39 | 19:59 | 15h 20m | 11:12 | 20:32 |
| 18 | TuesdayTue | 04:41 | 19:56 | 15h 15m | 12:39 | 20:38 |
| 19 | WednesdayWed | 04:44 | 19:54 | 15h 10m | 14:05 | 20:48 |
| 20 | ThursdayThu | 04:46 | 19:51 | 15h 5m | 15:30 | 21:05 |
| 21 | FridayFri | 04:48 | 19:48 | 15h 0m | 16:46 | 21:33 |
| 22 | SaturdaySat | 04:50 | 19:46 | 14h 56m | 17:45 | 22:20 |
| 23 | SundaySun | 04:52 | 19:43 | 14h 51m | 18:24 | 23:27 |
| 24 | MondayMon | 04:54 | 19:40 | 14h 46m | 18:47 | |
| 25 | TuesdayTue | 04:56 | 19:38 | 14h 42m | 19:01 | 00:48 |
| 26 | WednesdayWed | 04:59 | 19:35 | 14h 36m | 19:09 | 02:15 |
| 27 | ThursdayThu | 05:01 | 19:32 | 14h 31m | 19:15 | 03:42 |
| 28 | FridayFri | 05:03 | 19:30 | 14h 27m | 19:19 | 05:09 |
| 29 | SaturdaySat | 05:05 | 19:27 | 14h 22m | 19:22 | 06:35 |
| 30 | SundaySun | 05:07 | 19:24 | 14h 17m | 19:25 | 08:02 |
| 31 | MondayMon | 05:09 | 19:21 | 14h 12m | 19:29 | 09:31 |
Details
- 15h 15m
- 12:20
- 03:58
- 20:39
- 02:55
- 21:41
- 01:12
- 23:19
- 18:59
- 117°
- 242°
- 45°
- 1.012 AU
- 393,689 km
- Waxing crescent (31%)
- Time zone
- Europe/Moscow
- UTC offset
- UTC+3
- Latitude
- 57.7664
- Longitude
- 40.9283
- Altitude
- 109m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.