Sunrise, sunset, moonrise and moonset worldwide / Russia
Sunrise, sunset, moonrise and moonset in Toguchin
2026-08-18 Tuesday (Today)
- Sunrise
- 05:56
- Sunset
- 20:54
- Moonrise
- 13:22
- Moonset
- 21:57
Month: August 2026
- Earliest sunrise this month
- 01 05:24
- Latest sunset this month
- 01 21:30
- Longest day this month
- 01 16h 6m
- Shortest day this month
- 31 14h 1m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:24 | 21:30 | 16h 6m | 22:10 | 08:28 |
| 02 | SundaySun | 05:26 | 21:28 | 16h 2m | 22:17 | 09:48 |
| 03 | MondayMon | 05:28 | 21:26 | 15h 58m | 22:24 | 11:10 |
| 04 | TuesdayTue | 05:30 | 21:24 | 15h 54m | 22:32 | 12:35 |
| 05 | WednesdayWed | 05:32 | 21:22 | 15h 50m | 22:43 | 14:04 |
| 06 | ThursdayThu | 05:34 | 21:20 | 15h 46m | 22:59 | 15:37 |
| 07 | FridayFri | 05:36 | 21:18 | 15h 42m | 23:25 | 17:11 |
| 08 | SaturdaySat | 05:37 | 21:16 | 15h 39m | 18:38 | |
| 09 | SundaySun | 05:39 | 21:14 | 15h 35m | 00:10 | 19:43 |
| 10 | MondayMon | 05:41 | 21:12 | 15h 31m | 01:21 | 20:24 |
| 11 | TuesdayTue | 05:43 | 21:10 | 15h 27m | 02:53 | 20:49 |
| 12 | WednesdayWed | 05:45 | 21:07 | 15h 22m | 04:32 | 21:04 |
| 13 | ThursdayThu | 05:47 | 21:05 | 15h 18m | 06:11 | 21:15 |
| 14 | FridayFri | 05:49 | 21:03 | 15h 14m | 07:44 | 21:23 |
| 15 | SaturdaySat | 05:51 | 21:01 | 15h 10m | 09:12 | 21:31 |
| 16 | SundaySun | 05:53 | 20:58 | 15h 5m | 10:37 | 21:38 |
| 17 | MondayMon | 05:54 | 20:56 | 15h 2m | 12:00 | 21:46 |
| 18 | TuesdayTue | 05:56 | 20:54 | 14h 58m | 13:22 | 21:57 |
| 19 | WednesdayWed | 05:58 | 20:51 | 14h 53m | 14:43 | 22:11 |
| 20 | ThursdayThu | 06:00 | 20:49 | 14h 49m | 16:02 | 22:32 |
| 21 | FridayFri | 06:02 | 20:47 | 14h 45m | 17:15 | 23:04 |
| 22 | SaturdaySat | 06:04 | 20:44 | 14h 40m | 18:14 | 23:50 |
| 23 | SundaySun | 06:06 | 20:42 | 14h 36m | 18:59 | |
| 24 | MondayMon | 06:08 | 20:39 | 14h 31m | 19:28 | 00:52 |
| 25 | TuesdayTue | 06:10 | 20:37 | 14h 27m | 19:48 | 02:07 |
| 26 | WednesdayWed | 06:12 | 20:35 | 14h 23m | 20:02 | 03:27 |
| 27 | ThursdayThu | 06:13 | 20:32 | 14h 19m | 20:12 | 04:49 |
| 28 | FridayFri | 06:15 | 20:30 | 14h 15m | 20:20 | 06:11 |
| 29 | SaturdaySat | 06:17 | 20:27 | 14h 10m | 20:27 | 07:33 |
| 30 | SundaySun | 06:19 | 20:25 | 14h 6m | 20:34 | 08:56 |
| 31 | MondayMon | 06:21 | 20:22 | 14h 1m | 20:42 | 10:21 |
Details
- 14h 57m
- 13:26
- 05:17
- 21:33
- 04:22
- 22:27
- 03:08
- 23:39
- 20:00
- 115°
- 244°
- 48°
- 1.012 AU
- 393,129 km
- Waxing crescent (29%)
- Time zone
- Asia/Novosibirsk
- UTC offset
- UTC+7
- Latitude
- 55.238
- Longitude
- 84.4028
- Altitude
- 128m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.