Sunrise, sunset, moonrise and moonset worldwide / Taiwan
Sunrise, sunset, moonrise and moonset in Puli
2026-08-18 Tuesday (Today)
- Sunrise
- 05:29
- Sunset
- 18:30
- Moonrise
- 10:32
- Moonset
- 21:53
Month: August 2026
- Earliest sunrise this month
- 01 05:21
- Latest sunset this month
- 01 18:42
- Longest day this month
- 01 13h 21m
- Shortest day this month
- 31 12h 45m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:21 | 18:42 | 13h 21m | 20:18 | 07:33 |
| 02 | SundaySun | 05:22 | 18:41 | 13h 19m | 20:49 | 08:27 |
| 03 | MondayMon | 05:22 | 18:41 | 13h 19m | 21:22 | 09:22 |
| 04 | TuesdayTue | 05:23 | 18:40 | 13h 17m | 21:56 | 10:19 |
| 05 | WednesdayWed | 05:23 | 18:40 | 13h 17m | 22:34 | 11:18 |
| 06 | ThursdayThu | 05:23 | 18:39 | 13h 16m | 23:18 | 12:21 |
| 07 | FridayFri | 05:24 | 18:38 | 13h 14m | 13:27 | |
| 08 | SaturdaySat | 05:24 | 18:38 | 13h 14m | 00:10 | 14:35 |
| 09 | SundaySun | 05:25 | 18:37 | 13h 12m | 01:09 | 15:41 |
| 10 | MondayMon | 05:25 | 18:36 | 13h 11m | 02:15 | 16:41 |
| 11 | TuesdayTue | 05:26 | 18:36 | 13h 10m | 03:25 | 17:34 |
| 12 | WednesdayWed | 05:26 | 18:35 | 13h 9m | 04:34 | 18:20 |
| 13 | ThursdayThu | 05:26 | 18:34 | 13h 8m | 05:41 | 19:01 |
| 14 | FridayFri | 05:27 | 18:33 | 13h 6m | 06:44 | 19:37 |
| 15 | SaturdaySat | 05:27 | 18:32 | 13h 5m | 07:43 | 20:11 |
| 16 | SundaySun | 05:28 | 18:32 | 13h 4m | 08:41 | 20:44 |
| 17 | MondayMon | 05:28 | 18:31 | 13h 3m | 09:36 | 21:17 |
| 18 | TuesdayTue | 05:29 | 18:30 | 13h 1m | 10:32 | 21:53 |
| 19 | WednesdayWed | 05:29 | 18:29 | 13h 0m | 11:27 | 22:31 |
| 20 | ThursdayThu | 05:29 | 18:28 | 12h 59m | 12:23 | 23:13 |
| 21 | FridayFri | 05:30 | 18:27 | 12h 57m | 13:18 | 23:59 |
| 22 | SaturdaySat | 05:30 | 18:27 | 12h 57m | 14:12 | |
| 23 | SundaySun | 05:30 | 18:26 | 12h 56m | 15:02 | 00:50 |
| 24 | MondayMon | 05:31 | 18:25 | 12h 54m | 15:49 | 01:43 |
| 25 | TuesdayTue | 05:31 | 18:24 | 12h 53m | 16:32 | 02:39 |
| 26 | WednesdayWed | 05:32 | 18:23 | 12h 51m | 17:10 | 03:35 |
| 27 | ThursdayThu | 05:32 | 18:22 | 12h 50m | 17:46 | 04:31 |
| 28 | FridayFri | 05:32 | 18:21 | 12h 49m | 18:19 | 05:26 |
| 29 | SaturdaySat | 05:33 | 18:20 | 12h 47m | 18:51 | 06:21 |
| 30 | SundaySun | 05:33 | 18:19 | 12h 46m | 19:24 | 07:17 |
| 31 | MondayMon | 05:33 | 18:18 | 12h 45m | 19:58 | 08:13 |
Details
- 13h 2m
- 12:00
- 05:08
- 18:51
- 04:40
- 19:19
- 04:11
- 19:47
- 17:56
- 105°
- 254°
- 79°
- 1.012 AU
- 392,828 km
- Waxing crescent (29%)
- Time zone
- Asia/Taipei
- UTC offset
- UTC+8
- Latitude
- 23.9664
- Longitude
- 120.9695
- Altitude
- 452m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.