Today Sunrise

Hong Kong

Sunrise, sunset, moonrise and moonset in Cheung Chau

Time zone
Asia/Hong_Kong
UTC offset
UTC+8
Latitude
22.2109
Longitude
114.0279
Altitude
4 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:14 AM6:12 PM11h 58m
2Fri6:15 AM6:11 PM11h 56m
3Sat6:15 AM6:10 PM11h 55m
4Sun6:15 AM6:09 PM11h 54m
5Mon6:16 AM6:08 PM11h 52m
6Tue6:16 AM6:07 PM11h 51m
7Wed6:16 AM6:06 PM11h 50m
8Thu6:17 AM6:05 PM11h 48m
9Fri6:17 AM6:04 PM11h 47m
10Sat6:17 AM6:03 PM11h 46m
11Sun6:18 AM6:02 PM11h 44m
12Mon6:18 AM6:02 PM11h 44m
13Tue6:19 AM6:01 PM11h 42m
14Wed6:19 AM6:00 PM11h 41m
15Thu6:19 AM5:59 PM11h 40m
16Fri6:20 AM5:58 PM11h 38m
17Sat6:20 AM5:57 PM11h 37m
18Sun6:20 AM5:57 PM11h 37m
19Mon6:21 AM5:56 PM11h 35m
20Tue6:21 AM5:55 PM11h 34m
21Wed6:22 AM5:54 PM11h 32m
22Thu6:22 AM5:53 PM11h 31m
23Fri6:23 AM5:53 PM11h 30m
24Sat6:23 AM5:52 PM11h 29m
25Sun6:24 AM5:51 PM11h 27m
26Mon6:24 AM5:51 PM11h 27m
27Tue6:24 AM5:50 PM11h 26m
28Wed6:25 AM5:49 PM11h 24m
29Thu6:25 AM5:49 PM11h 24m
30Fri6:26 AM5:48 PM11h 22m
31Sat6:26 AM5:47 PM11h 21m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country