Today Sunrise

India

Sunrise, sunset, moonrise and moonset in Ratlām

Time zone
Asia/Kolkata
UTC offset
UTC+5:30
Latitude
23.3303
Longitude
75.0403
Altitude
486 m

Wednesday, October 7, 2026

Thursday, October 8, 2026

Month: October 2026

Earliest sunrise this month
Oct 7, 8:00 AM
Latest sunset this month
Oct 7, 8:00 PM
Longest day this month
Oct 7, 12h 59m
Shortest day this month
Oct 7, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:18 AM6:20 PM12h 2m
2Fri6:18 AM6:19 PM12h 1m
3Sat6:19 AM6:18 PM11h 59m
4Sun6:19 AM6:17 PM11h 58m
5Mon6:20 AM6:16 PM11h 56m
6Tue6:20 AM6:15 PM11h 55m
7Wed6:20 AM6:14 PM11h 54m
8Thu6:21 AM6:13 PM11h 52m
9Fri6:21 AM6:12 PM11h 51m
10Sat6:21 AM6:11 PM11h 50m
11Sun6:22 AM6:10 PM11h 48m
12Mon6:22 AM6:09 PM11h 47m
13Tue6:23 AM6:08 PM11h 45m
14Wed6:23 AM6:08 PM11h 45m
15Thu6:23 AM6:07 PM11h 44m
16Fri6:24 AM6:06 PM11h 42m
17Sat6:24 AM6:05 PM11h 41m
18Sun6:25 AM6:04 PM11h 39m
19Mon6:25 AM6:03 PM11h 38m
20Tue6:26 AM6:02 PM11h 36m
21Wed6:26 AM6:02 PM11h 36m
22Thu6:27 AM6:01 PM11h 34m
23Fri6:27 AM6:00 PM11h 33m
24Sat6:28 AM5:59 PM11h 31m
25Sun6:28 AM5:59 PM11h 31m
26Mon6:29 AM5:58 PM11h 29m
27Tue6:29 AM5:57 PM11h 28m
28Wed6:30 AM5:57 PM11h 27m
29Thu6:30 AM5:56 PM11h 26m
30Fri6:31 AM5:55 PM11h 24m
31Sat6:31 AM5:55 PM11h 24m

Details · Wednesday, October 7, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country